DT-500土森QUESTR2015新款CCD
DT-500土森QUESTR2015新款CCD概述:
is a digital camera professionally designed for microscope. It works perfectly with all kinds of optical microscopes, such as biological microscope, metallurgical microscope and stereomicroscope.
参数:
Properties | DT-500(USB3.0) Specifications |
Image Sensor | 2/3” Color 5 |
Pixel Size | 2.2μm×2.2μm |
Resolution | Hardware 2592×1944 |
Preview Video Size | 2592×1944&8FPS 1280*1024&20 FPS 1024*768&30 FPS |
Frame Rate | Maximum 8-10f/s @2592×1944 |
Sensitivity | 1.40V/lux-sec@550nm |
Spectral response | 380nm~1000nm |
Exposure Method | ERS(Electronicrolling snap) |
White Balances | Auto/Manual |
Auto Exposure Ctrl | Auto/Manual |
Image Output | USB3.0,300MB/s |
Power | USB3.0 connector |
Dynamic Range | 70dB |
Programme Ctrl | Image size, brightness, gain, exposure time |
Temperature Range | -30°C~70°C |
File format | BMP, JPG,etc. |
Interface | USB, hot plug and thrust, a USB cable of length 1.5m |
System requirement | WindowsXP/7; USB3.0 porte |
- 上一篇:CX31奥林巴斯偏光显微镜
- 下一篇:DM750M徕卡金相显微镜